Top Ten Achievements of the 82nd Texas Legislature
NAIFA-Texas representatives provide the following list as examples of advocacy in action in Austin during the 82nd Texas Legislature:
| 1. | Passage of landmark legislation SB 567, increasing consumer protections for annuities from $100,000 to $250,000 effective Sept. 1, 2011; |
| 2. | Maintained exemption for agents/small businesses with less than $1 million in gross receipts from state’s primary business tax; |
| 3. | Worked to insure the role of the agent in the creation of any state based health insurance exchange or interstate compact; |
| 4. | Protected agent commissions under state legislation relating to the privacy of protected health and personal information; |
| 5. | Supported change in the reporting requirements for annuity CE while maintaining longevity exemption from attacks by AARP; |
| 6. | Passage of 20-day “free look”/rescission period for purchasers of annuities; |
| 7. | Defeat of HB 504/SB 381 with onerous requirements for agents in the withdrawal/partial surrender of annuities and life policies; |
| 8. | Passage of reasonable suitability requirements/disclosures in the sale, exchange, replacement of life insurance policies, annuities; |
| 9. | Worked to insure that TDI sunset measure, as passed, would not provide Commissioner with authority to modify agent commissions; and |
| 10. | Passage of TWIA reform legislation in special session without inclusion of laundry list of “trial lawyer” demands. |
Additionally, we had...
One of the largest attended "Day at the Capitol" luncheons at the beginning of the session

A historic bill signing ceremony with Governor Perry at the end of the regular/beginning of the special session





